Cortina and Dolomiti Superski
Dolomiti Superski Area 1
Auronzo, together with Misurina, San Vito di Cadore and Cortina d’Ampezzo is part of the No. 1 Dolomiti Superski ski area.
Opening times and prices:
SEASON
25.11.2023 - 23.12.2023
07.01.2024 - 27.01.2024
02.04.2024 - end of the season
ADULTS |
JUNIOR born after 01.01.2008 |
SENIOR born before 01.01.1958 |
|
---|---|---|---|
AM | 53,00 | 37,00 | 53,00 |
PM | 51,00 | 35,00 | 51,00 |
1 | 67,00 | 47,00 | 60,00 |
2 | 132,00 | 92,00 | 119,00 |
3 | 19200 | 134,00 | 173,00 |
4 | 246,00 | 172,00 | 221,00 |
5 | 294,00 | 206,00 | 265,00 |
6 | 338,00 | 236,00 | 304,00 |
7 | 35800 | 251,00 | 322,00 |
8 | 401,00 | 281,00 | 361,00 |
9 | 442,00 | 309,00 | 398,00 |
10 | 481,00 | 337,00 | 433,00 |
11 | 518,00 | 362,00 | 466,00 |
12 | 553,00 | 387,00 | 497,00 |
13 | 585,00 | 410,00 | 527,00 |
14 | 616,00 | 431,00 | 554,00 |
15 | 645,00 | 451,00 | 580,00 |
16 | 671,00 | 470,00 | 604,00 |
17 | 696,00 | 487,00 | 626,00 |
18 | 728,00 | 509,00 | 655,00 |
19 | 758,00 | 531,00 | 683,00 |
20 | 788,00 | 552,00 | 709,00 |
5/6 | 326,00 | 228,00 | 293,00 |
HIGH SEASON
24.12.2023 - 06.01.2024
28.01.2024 - 01.04.2024
ADULTS |
JUNIORES born after 01.01.2008 |
SENIOR born before 01.01.1958 |
|
---|---|---|---|
AM | 60,00 | 42,00 | 60,00 |
PM | 56,00 | 40,00 | 56,00 |
1 | 74,00 | 52,00 | 67,00 |
2 | 147,00 | 103,00 | 132,00 |
3 | 213,00 | 149,00 | 192,00 |
4 | 273,00 | 191,00 | 246,00 |
5 | 327,00 | 229,00 | 294,00 |
6 | 375,00 | 263,00 | 338,00 |
7 | 398,00 | 279,00 | 358,00 |
8 | 446,00 | 312,00 | 401,00 |
9 | 491,00 | 344,00 | 442,00 |
10 | 534,00 | 374,00 | 481,00 |
11 | 575,00 | 403,00 | 518,00 |
12 | 614,00 | 430,00 | 553,00 |
13 | 650,00 | 455,00 | 585,00 |
14 | 685,00 | 479,00 | 616,00 |
15 | 716,00 | 501,00 | 645,00 |
16 | 746,00 | 522,00 | 671,00 |
17 | 773,00 | 541,00 | 696,00 |
18 | 809,00 | 566,00 | 728,00 |
19 | 843,00 | 590,00 | 758,00 |
20 | 876,00 | 613,00 | 788,00 |
5/6 | 362,00 | 253,00 | 326,00 |
Season ticket skipass
ADULTS SEASONAL SKIPASS IN ADVANCED BOOKING UNTIL 24.12.2023
755,00ADULTS SEASONAL SKIPASS FROM 25.12.2023
815,00JUNIOR SEASONAL SKIPASS (BORN AFTER 01.01.2008)
560,00SENIOR SEASONAL SKIPASS (BORN BEFORE 01.01.1958)
755,00KID SEASONAL SKIPASS (BORN AFTER 01.01.2016)
270,00SUPERSENIOR OVER 70 SEASONAL SKIPASS (BORN BEFORE 01.01.1953)
570,0012 DAYS IN THE SEASON (ADULTS - SENIOR)
515,0012 DAYS IN THE SEASON JUNIOR (BORN AFTER 01.01.2008)
350,008 DAYS IN THE SEASON (ADULTS - SENIOR)
395,008 DAYS IN THE SEASON JUNIOR (BORN AFTER 01.01.2008)
280,00