Opening and prices
Opening times and prices
Opening hours: 9:00-18:00
Opening:
The facilities will be open from Friday, December 20, 2024, until Sunday, March 16, 2025, 9am-6pm.
HIGH SEASON 22.12.2024 – 06.01.2025 | 02.02.2025 – 22.03.2025 | LOW SEASON Until 21.12.2024 | 07.01.2025 – 01.02.2025 | |
---|---|---|
Daily ticket | 49,00€ | 42,00€ |
Senior daily ticket* | 44,00€ | 40,00€ |
Junior daily ticket** | 36,00€ | 32,00€ |
Baby daily ticket*** | 25,00€ | 23,00€ |
Morning Senior morning* Junior morning** Baby morning*** | 40,00€ 40,00€ 29,00€ 23,00€ | 36,00€ 36,00€ 27,00€ 21,00€ |
Afternoon Senior afternoon* Junior afternoon** Baby afternoon*** | 38,00€ 38,00€ 27,00€ 22,00€ | 34,00€ 34,00€ 26,00€ 20,00€ |
Ansiei Skilift 5 Runs | 15,00€ | 15,00€ |
Ansiei Skilift 10 Runs | 21,00€ | 21,00€ |
(*) Senior: born before 31/12/1959
(**) Junior: born after 01/01/2007
(***) Baby: born after 01/01/2017
Single trips
HIGH SEASON 22.12.2024 – 06.01.2025 | 02.02.2025 – 22.03.2025 | LOW SEASON Until 21.12.2024 | 07.01.2025 – 01.02.2025 | |
---|---|---|
Taiarezze-Malon-M.Agudo A/R standard | 16,00 € | 16,00 € |
Taiarezze-Malon-M.Agudo A/R reduced | 11,00 € | 11,00 € |
Taiarezze-Malon A/R standard | 13,00 € | 13,00 € |
Taiarezze-Malon A/R reduced | 9,00 € | 9,00 € |
Taiarezze-Malon A standard | 10,00 € | 10,00 € |
Taiarezze-Malon A reduced | 8,00 € | 8,00 € |
Transferable prepaid skicard
600 units | 50,00 € |
1000 units | 80,00 € |
2100 units | 150,00 € |